1st Semester | PDF

No Course_ID Course Name SCU Sem Time Spending (Minutes) For CM SH ECTS
FFM SL AW ME FE
1 FBS1101 Religion 2 1 100 120 120 90 90 14 82.33 3.29
2 FBS1102 Academic Indonesian Language 2 1 100 120 120 90 90 14 82.33 3.29
3 FBS1103 Physics I 3 1 150 180 180 135 135 14 123.5 4.94
4 FBS1104 Calculus I 3 1 150 180 180 135 135 14 123.5 4.94
5 FBS1105 Electrical Materials 2 1 100 120 120 90 90 14 82.33 3.29
6 FBS1106 Concept of Science and Technology 2 1 100 120 120 90 90 14 82.33 3.29
7 FBS1107 Logic Circuit 2 1 100 120 120 90 90 14 82.33 3.29
8 FBS1108 Pancasila 2 1 100 120 120 90 90 14 82.33 3.29
9 FBS1109 Basic Information Technology 2 1 100 120 120 90 90 14 82.33 3.29
  Sub-Total   20               823.33 32.93

2nd Semester 

No Course_ID Course Name SCU Sem Time Spending (Minutes) For CM SH ECTS
FFM SL AW ME FE
1 FBS1210 Character Building 2 2 100 120 120 90 90 14 82.33 3.29
2 FBS1211 Physics II 3 2 150 180 180 135 135 14 123.5 4.94
3 FBS1212 Calculus II 3 2 150 180 180 135 135 14 123.5 4.94
4 FBS1213 Electrical Circuit I 3 2 150 180 180 135 135 14 123.5 4.94
5 FBS1214 Probability and Statistics 2 2 100 120 120 90 90 14 82.33 3.29
6 FBS1215 Basic Programming 3 2 150 180 180 135 135 14 123.5 4.94
7 FBS1216 Basic Programming Laboratory 1 2 50 60 60 45 45 14 41.166 1.65
8 FBS1217 Basic Telecommunications 3 2 150 180 180 135 135 14 123.5 4.29
9 FBS1218 Logic Circuit Laboratory 1 2 50 60 60 45 45 14 41.166 1.65
  Sub-Total   21               864.49 34.58

3rd Semester 

No Course_ID Course Name SCU Sem Time Spending (Minutes) For CM SH ECTS
FFM SL AW ME FE
1 FBS2119 Academic English 2 3 100 120 120 90 90 14 82.33 3.29
2 FBS2120 Engineering Mathematics I 3 3 150 180 180 135 135 14 123.5 4.94
3 FBS2121 Stochastic Process 2 3 100 120 120 90 90 14 82.33 3.29
4 FBS2122 Electrical Circuit II 3 3 150 180 180 135 135 14 123.5 4.94
5 FBS2123 Electrical Measurement 2 3 100 120 120 90 90 14 82.33 3.29
6 FBS2124 Electrical Measurement Laboratory 1 3 50 60 60 45 45 14 41.166 1.65
7 FBS2125 Basic Electronics 3 3 150 180 180 135 135 14 123.5 4.94
8 FBS2126 Basic Electric Power 3 3 150 180 180 135 135 14 123.5 4.94
9 FBS2127 Basic Telecommunication System Laboratory 1 3 50 60 60 45 45 14 41.166 1.65
  Sub-Total   20               823.33 32.93

4rd Semester 

No Course_ID Course Name SCU Sem Time Spending (Minutes) For CM SH ECTS
FFM SL AW ME FE
1 FBS2228 Engineering Mathematics II 3 4 150 180 180 135 135 14 123.5  
2 FBS2229 Signal and System 3 4 150 180 180 135 135 14 123.5  
3 FBS2230 Numerical Method 2 4 100 120 120 90 90 14 82.33  
4 FBS2231 Electrical Circuits Laboratory 1 4 50 60 60 45 45 14 41.16  
5 FBS2232 Electromagnetics 3 4 150 180 180 135 135 14 123.5  
6 FBS2233 Basic Electronics Laboratory 1 4 50 60 60 45 45 14 41.16  
7 FBS2234 Basic Electric Power Laboratory 1 4 50 60 60 45 45 14 41.16  
8 FBS2235 Microprocessor System 3 4 150 180 180 135 135 14 123.5  
9 FBS2236 Engineering Economics 2 4 100 120 120 90 90 14 82.33  
  Sub-Total   19               782.16  

 Field Study of Electrical Power System Engineering

5rd Semester 

No Course_ID Course Name SCU Sem Time Spending (Minutes) For CM SH ECTS
FFM SL AW ME FE
1 FBS3137 Citizenship 2 5 100 120 120 90 90 14 82.33 3.29
2 FBS3138 Microprocessor System Laboratory 1 5 50 60 60 45 45 14 41.16 1.65
3 FBS3139 Control System 3 5 150 180 180 135 135 14 123.5 4.94
4 FBS3140 Control System Laboratory 1 5 50 60 60 45 45 14 41.166 1.65
5 FBA3101 Power System Analysis I 2 5 100 120 120 90 90 14 82.33 3.29
6 FBA3102 Electric Power Transmission 2 5 100 120 120 90 90 14 82.33 3.29
7 FBA3103 Hydro-Thermal Energy Conversion 2 5 100 120 120 90 90 14 82.33 3.29
8 FBA3104 Electric Machines 3 5 150 180 180 135 135 14 123.5 4.94
9 FBA3105 Electric Machines Laboratory 1 5 50 60 60 45 45 14 41.16 1.65
10 FBA3106 Power Electronics 2 5 100 120 120 90 90 14 82.33 3.29
11 FBA3107 Power Electronics Laboratory 1 5 50 60 60 45 45 14 41.16 1.65
  Sub-Total   20               823.33 32.93