1st Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS1101 | Religion | 2 | 1 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
2 | FBS1102 | Academic Indonesian Language | 2 | 1 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
3 | FBS1103 | Physics I | 3 | 1 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
4 | FBS1104 | Calculus I | 3 | 1 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
5 | FBS1105 | Electrical Materials | 2 | 1 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
6 | FBS1106 | Concept of Science and Technology | 2 | 1 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
7 | FBS1107 | Logic Circuit | 2 | 1 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
8 | FBS1108 | Pancasila | 2 | 1 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
9 | FBS1109 | Basic Information Technology | 2 | 1 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
Sub-Total | 20 | 823.33 | 32.93 |
2nd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS1210 | Character Building | 2 | 2 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
2 | FBS1211 | Physics II | 3 | 2 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
3 | FBS1212 | Calculus II | 3 | 2 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
4 | FBS1213 | Electrical Circuit I | 3 | 2 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
5 | FBS1214 | Probability and Statistics | 2 | 2 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
6 | FBS1215 | Basic Programming | 3 | 2 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
7 | FBS1216 | Basic Programming Laboratory | 1 | 2 | 50 | 60 | 60 | 45 | 45 | 14 | 41.166 | 1.65 |
8 | FBS1217 | Basic Telecommunications | 3 | 2 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.29 |
9 | FBS1218 | Logic Circuit Laboratory | 1 | 2 | 50 | 60 | 60 | 45 | 45 | 14 | 41.166 | 1.65 |
Sub-Total | 21 | 864.49 | 34.58 |
3rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS2119 | Academic English | 2 | 3 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
2 | FBS2120 | Engineering Mathematics I | 3 | 3 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
3 | FBS2121 | Stochastic Process | 2 | 3 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
4 | FBS2122 | Electrical Circuit II | 3 | 3 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
5 | FBS2123 | Electrical Measurement | 2 | 3 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
6 | FBS2124 | Electrical Measurement Laboratory | 1 | 3 | 50 | 60 | 60 | 45 | 45 | 14 | 41.166 | 1.65 |
7 | FBS2125 | Basic Electronics | 3 | 3 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
8 | FBS2126 | Basic Electric Power | 3 | 3 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
9 | FBS2127 | Basic Telecommunication System Laboratory | 1 | 3 | 50 | 60 | 60 | 45 | 45 | 14 | 41.166 | 1.65 |
Sub-Total | 20 | 823.33 | 32.93 |
4rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS2228 | Engineering Mathematics II | 3 | 4 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
2 | FBS2229 | Signal and System | 3 | 4 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
3 | FBS2230 | Numerical Method | 2 | 4 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
4 | FBS2231 | Electrical Circuits Laboratory | 1 | 4 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | 1.65 |
5 | FBS2232 | Electromagnetics | 3 | 4 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
6 | FBS2233 | Basic Electronics Laboratory | 1 | 4 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | 1.65 |
7 | FBS2234 | Basic Electric Power Laboratory | 1 | 4 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | 1.65 |
8 | FBS2235 | Microprocessor System | 3 | 4 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
9 | FBS2236 | Engineering Economics | 2 | 4 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
Sub-Total | 19 | 782.16 |
Specialisation of Electrical Power System Engineering
5rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS3137 | Citizenship | 2 | 5 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
2 | FBS3138 | Microprocessor System Laboratory | 1 | 5 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | 1.65 |
3 | FBS3139 | Control System | 3 | 5 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
4 | FBS3140 | Control System Laboratory | 1 | 5 | 50 | 60 | 60 | 45 | 45 | 14 | 41.166 | 1.65 |
5 | FBA3101 | Power System Analysis I | 2 | 5 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
6 | FBA3102 | Electric Power Transmission | 2 | 5 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
7 | FBA3103 | Hydro-Thermal Energy Conversion | 2 | 5 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
8 | FBA3104 | Electric Machines | 3 | 5 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
9 | FBA3105 | Electric Machines Laboratory | 1 | 5 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | 1.65 |
10 | FBA3106 | Power Electronics | 2 | 5 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
11 | FBA3107 | Power Electronics Laboratory | 1 | 5 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | 1.65 |
Sub-Total | 20 | 823.33 | 32.93 |
6rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS3241 | Internship | 2 | 6 | 100 | 120 | 120 | 0 | 135 | 14 | 81.58 | 3.26 |
2 | FBA3208 | Power System Analysis II | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
3 | FBA3209 | Power System Analysis Laboratory | 1 | 6 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | 1.65 |
4 | FBA3210 | Renewable Energy Conversion | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
5 | FBA3211 | Modern Distribution System | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
6 | FBA3212 | Transmission & Distribution Laboratory | 1 | 6 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | 1.65 |
7 | FBA3213 | Electrical Installation Design | 3 | 6 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
8 | FBA4001 | Election I | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.26 |
9 | FBA4002 | Election II | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.26 |
10 | FBA4003 | Election III | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.26 |
Sub-Total | 19 | 781.41 |
7rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS4142 | Field Study Services/Community Services | 4 | 7 | 200 | 240 | 240 | 0 | 0 | 14 | 158.66 | 6.35 |
2 | FBS4143 | Pre-Thesis | 2 | 7 | 100 | 120 | 120 | 0 | 135 | 14 | 81.58 | 3.26 |
3 | FBA4114 | Power Systems Operation Management | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
4 | FBA4115 | Power Systems Protection | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
5 | FBA4116 | Power Systems Protection Laboratory | 1 | 7 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | 1.65 |
6 | FBA4117 | Power Quality | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
7 | FBA4118 | High Voltage Engineering | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
8 | FBA4004 | Election IV | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
9 | FBA4005 | Election V | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
Sub-Total | 19 | 775.41 |
8rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS4244 | Technopreneurship | 2 | 8 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
2 | FBS4245 | Environment and Engineering Ethics | 2 | 8 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
3 | FBS4246 | Thesis | 4 | 8 | 200 | 240 | 240 | 0 | 180 | 14 | 161.66 | 6.47 |
Sub-Total | 8 | 326.33 |
Specialisation of Electronics Engineering
5rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS3137 | Citizenship | 2 | 5 | 100 | 120 | 60 | 90 | 90 | 14 | 68.33 | 3.26 |
2 | FBS3138 | Microprocessor System Laboratory | 1 | 5 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | 1.65 |
3 | FBS3139 | Control System | 3 | 5 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
4 | FBS3140 | Control System Laboratory | 1 | 5 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | 1.65 |
5 | FBB3101 | Electronic Circuit | 3 | 5 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
6 | FBB3102 | Electronic Circuit Laboratory | 1 | 5 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | 1.65 |
7 | FBB3103 | Digital Electronics | 2 | 5 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
8 | FBB3104 | Digital Electronics Laboratory | 1 | 5 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | 1.65 |
9 | FBB3105 | Electronic Instrumentation System | 3 | 5 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
10 | FBB3106 | Industrial Electronics | 3 | 5 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
Sub-Total | 20 | 809.33 |
6rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS3241 | Internship | 2 | 6 | 100 | 120 | 120 | 0 | 135 | 14 | 81.58 | 3.26 |
2 | FBB3207 | Advanced Electronics Laboratory | 1 | 6 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | 1.65 |
3 | FBB3208 | Digital Signal Processing | 3 | 6 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
4 | FBB3209 | Digital Signal Processing Laboratory | 1 | 6 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | 1.65 |
5 | FBB3210 | Analog Electronics | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
6 | FBB3211 | Programmable Logic Control | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
7 | FBB3212 | Mechatronic | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
8 | FBB3213 | Interface Engineering & Embedded System | 3 | 6 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | 4.94 |
9 | FBB0001 | Election I | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
10 | FBB0002 | Election II | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
Sub-Total | 20 | 822.58 |
7rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS4142 | Field of Work Practice | 4 | 7 | 200 | 240 | 240 | 0 | 0 | 14 | 158.66 | 6.35 |
2 | FBS4143 | Pre-Thesis | 2 | 7 | 100 | 120 | 120 | 0 | 135 | 14 | 81.58 | 3.26 |
3 | FBB4114 | Robotic | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
4 | FBB4115 | Electronic Systems Design | 3 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 4.94 |
5 | FBB4116 | Digital Controls Engineering | 2 | 7 | 50 | 120 | 120 | 90 | 90 | 14 | 70.66 | 3.29 |
6 | FBB0003 | Election III | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
7 | FBB0004 | Election IV | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
8 | FBB0005 | Election V | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
Sub-Total | 18 | 722.58 |
8rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS4244 | Technopreneurship | 2 | 8 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
2 | FBS4245 | Environment and Engineering Ethics | 2 | 8 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
3 | FBS4246 | Thesis | 4 | 8 | 200 | 240 | 240 | 0 | 180 | 14 | 161.66 | 6.47 |
Sub-Total | 8 | 326.33 |
Specialisation of Telecommunication Engineering
5rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS3137 | Citizenship | 2 | 5 | 100 | 120 | 60 | 90 | 90 | 14 | 68.33 | |
2 | FBS3138 | Microprocessor System Laboratory | 1 | 5 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | |
3 | FBS3139 | Control System | 3 | 5 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | |
4 | FBS3140 | Control System Laboratory | 1 | 5 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | |
5 | FBC3101 | Advanced Electromagnetics | 2 | 5 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
6 | FBC3102 | Telecommunication System | 3 | 5 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | |
7 | FBC3103 | Telecommunication Network | 3 | 5 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | |
8 | FBC3104 | Digital Communication | 2 | 5 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
9 | FBC3105 | Traffic Engineering | 2 | 5 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
Sub-Total | 19 | 768.16 |
6rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS3241 | Internship | 2 | 6 | 100 | 120 | 120 | 0 | 135 | 14 | 81.58 | |
2 | FBC3206 | Wave Transmission and Propagation | 3 | 6 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | |
3 | FBC3207 | Digital Signal Processing | 3 | 6 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | |
4 | FBC3208 | Telecommunication Electronics | 3 | 6 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | |
5 | FBC3209 | Telecommunication Network Laboratory | 1 | 6 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | |
6 | FBC3210 | Data Communication and Computer Network | 3 | 6 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | |
7 | FBC3211 | Telecommunication Systems Laboratory | 1 | 6 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | |
8 | FBC0001 | Election I | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
9 | FBC0002 | Election II | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
Sub-Total | 20 | 822.58 |
7rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS4142 | Field of Work Practice | 4 | 7 | 200 | 240 | 240 | 0 | 0 | 14 | 158.66 | |
2 | FBS4143 | Pre-Thesis | 2 | 7 | 100 | 120 | 120 | 0 | 135 | 14 | 81.58 | |
3 | FBC4112 | Digital Signal Processing Laboratory | 1 | 7 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | |
4 | FBC4113 | Antenna | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
5 | FBC4114 | Telecommunication System Measurement | 3 | 7 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | |
6 | FBC4116 | Telecommunication System Measurement Lab. | 1 | 7 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | |
7 | FBC0003 | Election III | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
8 | FBC0004 | Election IV | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
9 | FBC0005 | Election V | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
Sub-Total | 19 | 775.41 |
8rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS4244 | Technopreneurship | 2 | 8 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
2 | FBS4245 | Environment and Engineering Ethics | 2 | 8 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
3 | FBS4246 | Thesis | 4 | 8 | 200 | 240 | 240 | 0 | 180 | 14 | 161.66 | 6.47 |
Sub-Total | 8 | 326.33 |
Specialisation of Computer Engineering
5rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS3137 | Citizenship | 2 | 5 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
2 | FBS3138 | Microprocessor System Laboratory | 1 | 5 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | |
3 | FBS3139 | Control System | 3 | 5 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | |
4 | FBS3140 | Control System Laboratory | 1 | 5 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | |
5 | FBD3101 | Discrete Mathematics | 3 | 5 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | |
6 | FBD3102 | Database | 3 | 5 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | |
7 | FBD3103 | Software Engineering | 2 | 5 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
8 | FBD3104 | Object Oriented Programming | 2 | 5 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
9 | FBD3105 | Operating System | 2 | 5 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
10 | FBD3106 | Database Laboratory | 1 | 5 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | |
Sub-Total | 20 | 823.33 |
6rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS3241 | Internship | 2 | 6 | 100 | 120 | 120 | 0 | 135 | 14 | 81.58 | |
2 | FBD3207 | Computer Organization and Architecture | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
3 | FBD3208 | Data Communication and Computer Network | 3 | 6 | 150 | 180 | 180 | 135 | 135 | 14 | 123.5 | |
4 | FBD3209 | Algorithms and Data Structures | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
5 | FBD3210 | Object Base Programming Laboratory | 1 | 6 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | |
6 | FBD3211 | Artificial Intelligence | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
7 | FBD3212 | Web and Mobile Programming | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
8 | FBD3213 | Algorithms and Data Structures Laboratory | 1 | 6 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | |
9 | FBD3214 | Computer Networks Laboratory | 1 | 6 | 50 | 60 | 60 | 45 | 45 | 14 | 41.16 | |
10 | FBD0001 | Election I | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
11 | FBD0002 | Election II | 2 | 6 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
Sub-Total | 20 | 822.58 |
7rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS4142 | Field of Work Practice | 4 | 7 | 200 | 240 | 240 | 0 | 0 | 14 | 158.66 | |
2 | FBS4143 | Pre-Thesis | 2 | 7 | 100 | 120 | 120 | 0 | 135 | 14 | 81.58 | |
3 | FBD4115 | Information Systems Security | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
4 | FBD4116 | Cloud Computing Technology | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
5 | FBD4117 | IoT Technology | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
6 | FBD0003 | Election III | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
7 | FBD0004 | Election IV | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
8 | FBD0005 | Election V | 2 | 7 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | |
Sub-Total | 18 | 734.25 |
8rd Semester
No | Course_ID | Course Name | SCU | Sem | Time Spending (Minutes) For | CM | SH | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFM | SL | AW | ME | FE | ||||||||
1 | FBS4244 | Technopreneurship | 2 | 8 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
2 | FBS4245 | Environment and Engineering Ethics | 2 | 8 | 100 | 120 | 120 | 90 | 90 | 14 | 82.33 | 3.29 |
3 | FBS4246 | Thesis | 4 | 8 | 200 | 240 | 240 | 0 | 180 | 14 | 161.66 | 6.47 |
Sub-Total | 8 | 326.33 |